Wright Stuff 5K - 5K, 12/4/2010
Overall Race Results
Place Name Town Sex Age Bib Team Club Time
1 Poulos, Ted McLean, VA M 48 138 HCS 19:14.34
2 Montemerlo, Scott Unknown, NA M 31 119 20:28.58
3 Montemerlo, Marc Unknown, NA M 31 118 20:44.46
4 Hamilton, Elliott E University Park, MD M 50 104 20:56.85
5 Baker, Kelly College Park, MD F 28 150 20:58.60
6 Berrios, Matthew Unknown, NA M 12 143 21:30.00
7 Paradee, Gary Beltsville, MD M 26 123 23:45.89
8 Woessner, Nicholas Unknown, NA M 26 135 24:18.97
9 Avila, Johnathan Unknown, NA M 13 141 24:57.89
10 Montemerlo, Elizabeth Unknown, NA F 31 117 24:59.33
11 Johnston, Eric Ellicott City, MD M 46 149 26:03.45
12 Uthe, Janice L Bowie, MD F 54 132 26:09.56
13 Hamilton, Linus University Park, MD M 16 105 27:22.03
14 Trotman, Michael Adelphi, MD M 46 131 28:10.34
15 Gasnier, Philippa University Park, MD F 49 95 28:10.83
16 Green, Kate Greenbelt, MD M 46 140 28:15.93
17 Zentek, Kathy College Park, MD F 40 152 28:46.46
18 White, Earnest Bowie, MD M 41 155 29:58.54
19 Clark, Patricia Bowie, MD F 40 92 30:17.45
20 Norton, Kelley Unknown, NA F 27 122 30:41.08
21 Lo Hing, Margaret Bowie, MD F 48 114 31:11.38
22 Lipovsky, Ben Hyattsville, MD M 62 112 31:12.25
23 Harrison, Clarence Centreville, VA M 0 156 31:14.87
24 Imholtz, Clare Beltsville, MD F 64 106 31:33.54
25 Angely, Catherine Unknown, NA F 22 82 31:47.10
26 Outlaw, Sheila Kettering, MD F 49 139 32:25.75
27 Rice, Camille Cheverly, MD F 33 151 32:29.34
28 Burke, Kimberly Kettering, MD F 41 90 32:30.48
29 Jordan, Charles Unknown, NA M 66 148 33:08.15
30 Gobot, Maria New Carrollton, MD F 32 96 33:11.43
31 Caravoulias, Christina Silver Spring, MD F 55 91 33:24.07
32 Grasso, Valerie Seabrook, MD F 56 100 34:08.19
33 Jennings, Patricia Beltsville, MD F 53 109 34:31.09
34 Gordon, Sharyn Mitchellville, MD F 52 154 PGRC 34:38.01
35 Reeser, Pamela Unknown, NA F 38 124 34:48.81
36 Garrison, Me'Lissa Unknown, NA F 43 94 35:14.05
37 saddler, Talisha Laurel, MD F 33 126 36:16.35
38 Papanicolaa, Alexandra Unknown, NA F 12 145 36:58.41
39 Murphy, Kerri Unknown, NA F 12 147 37:01.83
40 Green, Rodney D Hyattsville, MD M 62 102 37:42.57
41 Martin, Glenda G Bowie, MD F 50 115 37:45.18
Report Produced by RaceTrak Software. Printed: 12/4/10 Page: 1
Overall Race Results
Place Name Town Sex Age Bib Team Club Time
42 Broderick, Joe Greenbelt, MD M 72 153 DCRRC 37:51.93
43 Faulkner, Jode Unknown, NA F 12 144 38:04.03
44 Varner, Eliza Unknown, NA F 22 133 38:05.31
45 Liverpool-Davis, Paula Unknown, NA F 54 113 39:14.24
46 Braxton, Carmen Unknown, NA F 50 87 39:24.60
47 Younes, Lucy University Park, MD F 56 136 43:10.00
48 Massiah, Charmaine Davidsonville, MD F 42 116 43:33.83
49 Smith, Gwendolyn Unknown, NA F 0 137 44:05.94
50 Roberts, Juanita Unknown, NA F 52 125 44:38.54
51 Stewart, Stephanie Kettering, MD F 33 130 45:32.33
52 McLaurin, Aaron Unknown, NA M 12 142 45:48.58
53 gordon, Tamara Crofton, MD F 30 99 45:49.57
54 Neloms, GeMar Unknown, NA F 43 121 46:18.24
55 Gordon, Natalie Unknown, NA F 39 98 46:19.18
56 Brown, Hana Unknown, NA F 29 89 46:19.69
57 Blonder, David Unknown, NA M 38 86 46:20.14
58 wicker, ruth New Carrollton, MD F 51 134 48:39.74
59 Jackson, Savannah Laurel, MD F 33 107 49:18.68
Report Produced by RaceTrak Software. Printed: 12/4/10 Page: 2